MOTO ELECTRIQUE PR ENFANT 3 ROUES -ROUGE
Technical characteristics :
- Suitable for ages 18-36 months
- Number of seats : 1 seat
- Maximum weight supported : 20kg
- Speed : 3 to 4km/hour approximately
- Duration of use : 45 to 60 minutes
(depending on the weight he child and the type of floor)
- Engine : 25W
- Battery : 6V4AH
- Charging time : 8-10h Hours
- Body material : PP(Polypropylene)
Dimensions & weight :
- Dimensions : 69L x 36W x 41H
- Vehicle Weight : 25kg
Quick Comparison
MOTORBIKE FOR CHILDREN - RED remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - WHITE RED remove | MOTORBIKE FOR CHILDREN - WATER GREEN remove | MOTO ELECTRIQUE PR ENFANT 3 ROUES - VERT PISTACHE remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTORBIKE FOR CHILDREN - RED remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - WHITE RED remove | MOTORBIKE FOR CHILDREN - WATER GREEN remove | MOTO ELECTRIQUE PR ENFANT 3 ROUES - VERT PISTACHE remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | ||||||||
Image | ||||||||||||||
SKU | MT01 | MT14 | MT13 | MT09 | MT07 | MT04 | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| ||||||||
Content | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.