Additional information
color | Bronze |
---|
Technical characteristics :
(depending on the weight he child and the type of floor)
Dimensions & weight :
MOTORBIKE FOR CHILDREN - GOLDEN BRONZE remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | MOTO ELECTRIQUE PR ENFANT 3 ROUES - VERT PISTACHE remove | MOTORBIKE FOR CHILDREN - ORANGE remove | MOTORBIKE FOR CHILDREN - SKY BLUE remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTORBIKE FOR CHILDREN - GOLDEN BRONZE remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | MOTO ELECTRIQUE PR ENFANT 3 ROUES - VERT PISTACHE remove | MOTORBIKE FOR CHILDREN - ORANGE remove | MOTORBIKE FOR CHILDREN - SKY BLUE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | MT08 | MT14 | MT04 | MT07 | MT06 | |||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.