Additional information
| color | Vert |
|---|
Technical characteristics :
(depending on the weight he child and the type of floor)
Dimensions & weight :
| MOTORBIKE FOR CHILDREN - WATER GREEN remove | MOTORBIKE FOR CHILDREN - GOLDEN BRONZE remove | MOTORBIKE FOR CHILDREN - WHITE remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - DARK remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MOTORBIKE FOR CHILDREN - WATER GREEN remove | MOTORBIKE FOR CHILDREN - GOLDEN BRONZE remove | MOTORBIKE FOR CHILDREN - WHITE remove | MOTORBIKE FOR CHILDREN - WHITE BLUE remove | MOTORBIKE FOR CHILDREN - DARK remove | MOTORBIKE FOR CHILDREN - DARK BLUE remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | MT09 | MT08 | MT03 | MT14 | MT02 | MT04 | ||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| Technical characteristics :
| ||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.